Name
|
Download
|
Capacitance
|
Voltage Rated AC
|
Tolerance
|
Mounting
|
Operating Temp
|
RoHS
|
Voltage Rated DC
|
---|---|---|---|---|---|---|---|---|
CTC21/CTC21E | 5.6µF ~ 680µF | - | ±10%, ±20% | SMD | -55°C ~ 125°C | ROHS, Non ROHS | 6.3V ~ 100V | |
CTC23 | 15µF ~ 1000µF | - | ±10%, ±20% | SMD | -55°C ~ 125°C | ROHS, Non ROHS | 6.3V ~ 63V | |
CTC42/CT42E | 12µF ~ 1500µF | - | ±10%, ±20% | SMD | -55°C ~ 125°C | ROHS, Non ROHS | 6.3V ~ 80V | |
SMT47 | 47µF ~ 1500µF | - | ±10%, ±20% | SMD | -55°C ~ 105°C | ROHS, Non ROHS | 6.3V ~ 63V | |
CTC3/CTC3E | 0.1µF ~ 680µF | - | ±10%, ±20% | SMD | -55°C ~ 125°C | ROHS | 4V ~ 50V | |
CTC4 | 0.1µF ~ 100µF | - | ±10%, ±20% | SMD | -55°C ~ 125°C | ROHS | 4V ~ 50V | |
CTC4 RSE | 4.7µF ~ 1000µF | - | ±10%, ±20% | SMD | -55°C ~ 125°C | ROHS | 4V ~ 50V | |
CTS* | 0.1µF ~ 330µF | - | ±10%, ±20% | Axial | -55°C ~ 125°C | Non ROHS | 6.3V ~ 125V | |
CTS 23/33 | 1µF ~ 1200µF | - | ±10%, ±20% | Axial | -55°C ~ 125°C | Non ROHS | 6.3V ~ 63V | |
CTS4* | 0.1µF ~ 150µF | - | ±10%, ±20% | Radial | -55°C ~ 125°C | Non ROHS | 6.3V ~ 50V | |
CTS27 | 0.1µF ~ 330µF | - | ±10%, ±20% | Radial | -55°C ~ 125°C | Non ROHS | 6.3V ~ 50V | |
CTS21/21E | 5.6µF ~ 1000µF | - | ±10%, ±20% | Axial | -55°C ~ 125°C | Non ROHS | 6.3V ~ 50V |
Exxelia's series of Solid tantalum capacitors with MnO2 cathodes are available with metal hermetic packages or molded cases, with axial and radial leads, and SMD version.