Name
|
Download
|
Capacitance
|
Voltage Rated AC
|
Tolerance
|
Mounting
|
Operating Temp
|
RoHS
|
Voltage Rated DC
|
---|---|---|---|---|---|---|---|---|
118P | 1nF ~ 12µF | - | ±5%, ±10%, ±20% | - | -55°C ~ 125°C | Non ROHS | 200V ~ 1000V | |
218P | 1nF ~ 12µF | - | ±5%, ±10%, ±20% | - | -55°C ~ 125°C | Non ROHS | 100V ~ 400V | |
682P | 5000nF ~ 100µF | - | ±5%, ±10% | - | 40°C | Non ROHS | 800V ~ 1200V | |
684P | 5000nF ~ 175µF | - | ±10%, ±20%, -10% | - | 40°C | Non ROHS | 400V ~ 1000V | |
720P | 33nF ~ 20µF | - | ±10%, ±20%, -10% | - | -55°C ~ 105°C | Non ROHS | 100V ~ 600V | |
820P | 10nF ~ 15µF | 32V ~ 240V | ±1%, ±2%, ±5%, ±10% | - | -55°C ~ 125°C | Non ROHS | 50V ~ 400V | |
842P | 10nF ~ 15µF | 32V ~ 126V | ±2%, ±5%, ±10% | - | -55°C ~ 125°C | Non ROHS | 50V ~ 200V | |
A/R-64/74 | 1nF ~ 22µF | - | ±1% | - | -55°C ~ 125°C | ROHS | 40V ~ 630V | |
KM311 | 0.1nF ~ 10nF | - | ±1%, ±2%, ±5%, ±10%, ±20% | - | -40°C ~ 125°C | ROHS | 63V ~ 400V | |
KM311 HC (KM21 & KM311) | 1nF ~ 15.4nF | - | ±1%, ±2%, ±5%, ±10%, ±20% | - | -55°C ~ 125°C | ROHS | 40V ~ 630V | |
PM50/60 | 1nF ~ 22nF | - | ±5%, ±10%, ±20% | - | -55°C ~ 125°C | ROHS | 40V ~ 630V | |
PM89 A/R | 100nF ~ 47nF | - | ±5%, ±10%, ±20% | - | -55°C ~ 125°C | ROHS | 50V ~ 500V | |
PM90X (PM90 & PM907) | 220nF ~ 180nF | - | ±10%, ±20% | - | -55°C ~ 125°C | ROHS | 50V ~ 1250V |
Exxelia's High Capacitance Film Capacitors: designed to meet the demands of high-performance applications. With exceptional capacitance values and superior reliability, our capacitors empower your projects with enhanced efficiency and stability. Discover the perfect solution for your needs and elevate your designs with Exxelia's high-quality film capacitors.